generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 09/16/2006 332976
2 02/03/2006 247697
3 08/15/2006 221760
4 09/15/2006 213033
5 09/20/2006 200034
Most active hours
 rank date/hour strikes
1 08/15/2006 12:00-13:00 121851
2 09/16/2006 19:00-20:00 103097
3 09/20/2006 09:00-10:00 99582
4 09/14/2006 13:00-14:00 98461
5 09/16/2006 20:00-21:00 82422
Most active minutes
 rank date/minute strikes
1 09/14/2006 13:38 3912
2 09/14/2006 13:50 3843
3 09/14/2006 13:49 3830
4 09/14/2006 13:42 3760
5 09/14/2006 13:39 3642
Most active seconds
 rank date/minute strikes
1 09/13/2006 15:39:48 88
2 09/14/2006 13:43:47 85
3 09/13/2006 15:42:33 84
4 09/13/2006 15:45:23 84
5 09/14/2006 13:38:40 84
Most active bursts
 rank date start/duration strikes
1 09/13/2006  15:30:12.206  3.014ms 189
2 09/13/2006  15:30:05.987  2.954ms 178
3 09/20/2006  18:42:20.740  5.087ms 170
4 09/20/2006  18:41:56.735  4.767ms 156
5 07/18/2006  20:39:34.904  3.885ms 145